June 2025 Sales Competition
WEEK 1 | Andrew | Sam | Harry | Maria | Kimmy |
Standard boxes +10 | |||||
Add ons and specialist equipment +5 | |||||
Bulk deals +5 | |||||
Outgoing calls +1 | |||||
Google reviews +10 | |||||
Total |
WEEK 2 | Andrew | Sam | Harry | Maria | Kimmy |
Standard boxes +10 | |||||
Add ons and specialist equipment +5 | |||||
Bulk deals +5 | |||||
Outgoing calls +1 | |||||
Google reviews +10 | |||||
Total |
WEEK 3 | Andrew | Sam | Harry | Maria | Kimmy |
Standard boxes +10 | |||||
Add ons and specialist equipment +5 | |||||
Bulk deals +5 | |||||
Outgoing calls +1 | |||||
Google reviews +10 | |||||
Total |
WEEK 4 | Andrew | Sam | Harry | Maria | Kimmy |
Standard boxes +10 | |||||
Add ons and specialist equipment +5 | |||||
Bulk deals +5 | |||||
Outgoing calls +1 | |||||
Google reviews +10 | |||||
Total |
LAST DAY (30th June) | Andrew | Sam | Harry | Maria | Kimmy |
Standard boxes +10 | |||||
Add ons and specialist equipment +5 | |||||
Bulk deals +5 | |||||
Outgoing calls +1 | |||||
Google reviews +10 | |||||
Total |
FINAL TOTALS | Andrew | Sam | Harry | Maria | Kimmy |
Total so far |
CONGRATULATIONS
SAM 1st place
KIMMY 2nd place
A total of 61 containers sold and an amazing 704 outgoing calls!